Novo | Vendidos
Descrição
HD-IP Vandal Proof PTZ Dome | |||
* 1.5 inch Vandal proof body,IP67.IK10 | |||
* IR range reach up to 15 Meters | |||
* Pan/Tilt/Zoom ,A-B scan, tour available | |||
* Support Audio, POE for optional | |||
* Support H.265/MJPEG compression,triple stream, video output | |||
* ONVIF; Compatible with HIKVISION, DAHUA, Raysharp, TVT, AEVISION NVR etc | |||
* Intelligent IR illumination & power consumption is variable, dependant the zoom factor |
Camera | ||||
Sensor | 5MP Hi3516E+SONY335 | |||
Output pixel | 2560x1920/20fps | |||
Lens | 4X 2.8mm-12mm | |||
D/N | IR-CUT | |||
BLC | Auto | |||
WB | Auto | |||
S/N Ratio | >50dB | |||
Dome | ||||
Communications Protocol | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P | |||
Software Control | IE, EasyVMS, P6SLite | |||
audio compression | G711 | |||
Mobile View(optional) | Android iPhone | |||
Pan Range | 0º-350º | |||
Tilt Range | 0-70º | |||
Pan Speed | 0-25°/s | |||
Tilt speed | 0-20º/s | |||
Preset Points | 256PCS | |||
Guard Tours | 3 Groups ( each group 16 preset, dwell time and speed selectable) | |||
Guard Points | Max.16 points, dwell time user selectable | |||
AB scan range | any point in range:0º~70º and 0º-355º | |||
AB scan speed | 1-9 grades | |||
Operating temperature | Outdoor: -30℃~+60℃ | |||
Operation menu | English | |||
Auto Control IR LED | PWM | |||
Support ambient light detection | IR illumination on 1-15 grades selectable; | |||
IR distance | up to 15 meters | |||
Humidity | ≤95% Non Condensing | |||
Consumption | ≤10W | |||
Lightning Protection | Transient voltage 3000V | |||
Weight | NW:0.55KG GW:0.67KG |
Pagamento Seguro
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.